nathanjrb
Prolific Poster
Hi folks,
I installed a new PSU over the weekend - Corsair RM850i. The TX650 had developed really bad coil whine (it's 8 years old so not surprising). I've installed the 850 with a view to moving it to my new build in the future.
Anyway, since I installed it, AI Suite II has been reporting voltage spikes in the +12v, +5v and Vcore. They are only split second spikes and here's the logs from the past few days. I'm not overclocking, specs are as in my signature.
[04/25/2020 at 08:02 pm] Vcore 0.000 Abnormal
[04/25/2020 at 08:02 pm] Vcore 0.888 Normal
[04/27/2020 at 11:04 am] Vcore 2.040 Abnormal
[04/27/2020 at 11:04 am] Vcore 0.850 Normal
[04/27/2020 at 01:26 pm] +5V 0.000 Abnormal
[04/27/2020 at 01:26 pm] +5V 5.040 Normal
[04/27/2020 at 02:03 pm] +12V 7.200 Abnormal
[04/27/2020 at 02:04 pm] +12V 12.096 Normal
[04/28/2020 at 11:48 am] +12V 10.176 Abnormal
[04/28/2020 at 11:48 am] +12V 12.096 Normal
I know AI Suite isn't the best, so do you know of a tool you could recommend to investigate this further?
Thanks,
Nathan
I installed a new PSU over the weekend - Corsair RM850i. The TX650 had developed really bad coil whine (it's 8 years old so not surprising). I've installed the 850 with a view to moving it to my new build in the future.
Anyway, since I installed it, AI Suite II has been reporting voltage spikes in the +12v, +5v and Vcore. They are only split second spikes and here's the logs from the past few days. I'm not overclocking, specs are as in my signature.
[04/25/2020 at 08:02 pm] Vcore 0.000 Abnormal
[04/25/2020 at 08:02 pm] Vcore 0.888 Normal
[04/27/2020 at 11:04 am] Vcore 2.040 Abnormal
[04/27/2020 at 11:04 am] Vcore 0.850 Normal
[04/27/2020 at 01:26 pm] +5V 0.000 Abnormal
[04/27/2020 at 01:26 pm] +5V 5.040 Normal
[04/27/2020 at 02:03 pm] +12V 7.200 Abnormal
[04/27/2020 at 02:04 pm] +12V 12.096 Normal
[04/28/2020 at 11:48 am] +12V 10.176 Abnormal
[04/28/2020 at 11:48 am] +12V 12.096 Normal
I know AI Suite isn't the best, so do you know of a tool you could recommend to investigate this further?
Thanks,
Nathan